Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lettie Ebbs Shawnee KS 214 34 9 19:22.4 19:22.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cindy Cameron Westwood KS 124 46 14 19:55.9 19:55.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Anna Byler Prairie Village KS 118 0 205 27:13.7 27:28.5
2 Betty Arnold Platte City MO 18 0 551 35:04.2 36:09.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ali Gregory Kansas City MO 298 13 285 29:13.2 29:22.9
2 Emily Erikson 968 11 548 35:01.8 35:08.4
3 Grace North Fontana KS 587 9 549 35:02.0 35:08.5
4 Isabelle Cahill Lexington MO 122 9 713 40:53.3 41:12.8
5 Julia Kemner Blue Springs MO 426 14 782 45:07.2 46:41.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kennedy Burgess Prairie Village KS 108 17 144 25:43.0 25:45.8
2 Sagan Graskemper Joplin MO 292 19 246 28:14.8 28:33.8
3 Nicole howard overland park KS 381 17 249 28:16.2 29:13.0
4 Grace Brock Overland Park KS 96 18 349 30:37.5 30:47.5
5 Emily Hofmeister Mission Hills KS 361 18 363 30:53.5 31:06.7
6 Blake Reser 963 17 472 33:35.0 33:44.7
7 Courtney Bergmann 970 16 515 34:15.8 34:41.3
8 Ava Clark Overland Park KS 151 17 626 37:17.4 38:18.5
9 Nikki Bisht SHAWNEE KS 58 18 647 37:49.0 38:35.8
10 Bailee Wootton Grain Valley MO 878 15 651 38:02.4 38:06.3
11 Sophie Staten Kansas City MO 775 19 672 39:27.3 40:26.8
12 Katie Geistner 923 17 726 41:33.4 42:44.6
13 caitlin meisner KANSAS CITY MO 530 16 804 47:18.6 47:30.3
14 Alex Fowler 930 19 815 48:31.8 50:12.4
15 Rebecca Mason Lawrence KS 511 16 846 52:48.5 53:40.5
16 Courtney Kemner Blue Springs MO 425 16 853 53:41.5 55:15.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 amber sifford Basehor KS 739 24 103 24:42.8 24:51.1
2 Gina Rochetti Kansas City MO 675 21 106 24:51.1 24:56.4
3 Amanda Turner Independence MO 813 23 113 24:58.4 25:20.9
4 Cale Fleehart 250 24 140 25:40.5 26:18.9
5 Lindsay Cullen 921 24 167 26:18.1 26:22.3
6 Courtney Russell Overland Park KS 688 23 187 26:41.4 27:07.1
7 Lauren Begany Kansas City MO 46 23 189 26:45.5 26:52.8
8 Lindsay Wiese Overland Park KS 859 24 212 27:20.5 28:23.3
9 Rebecca Heffron Kansas City MO 335 20 213 27:21.5 27:34.0
10 Audrey Brock Bonner Springs KS 94 21 214 27:21.6 28:28.2
11 Melanie Lueth Kansas City MO 486 23 251 28:23.5 29:26.2
12 Meradith Stretz Overland Park KS 785 24 254 28:25.7 29:19.2
13 Julia Urban 817 23 259 28:31.5 29:19.8
14 Amanda Brosseau Overland Park KS 100 23 268 28:51.9 29:12.3
15 Hayley Shanks Mission KS 721 23 270 28:55.9 29:24.7
16 Courtney Degner Kansas City MO 196 24 279 29:03.9 29:30.2
17 Emily McCoy Lawrence KS 522 20 295 29:32.2 29:59.0
18 Kylie Fernandez Overland Park KS 240 24 354 30:42.4 31:00.3
19 Kendall Burgess Kansas City MO 107 22 358 30:47.0 30:50.2
20 MEGAN BENOIST kansas city MO 53 24 361 30:48.2 30:53.1
21 Ashley Ferguson Lawrence KS 237 24 373 31:07.8 31:20.4
22 Rachel Valdivia Overland Park KS 819 23 400 31:46.7 32:11.9
23 Laramie Pence Kansas City MO 625 23 403 31:49.6 32:52.1
24 Carrie Helfers Blue Springs MO 339 24 409 31:59.8 32:29.9
25 Emma Hayes Kansas City MO 330 23 412 32:03.4 33:06.0
26 Jamie Burnett 974 24 449 33:01.3 33:55.3
27 Rachel Whitmore Independence MO 858 24 464 33:21.2 33:50.1
28 shannon bennett kansas city MO 52 24 468 33:26.0 33:48.2
29 Danielle Mabe Overland Park KS 489 24 476 33:38.4 34:02.3
30 Krystle Crockett Kansas City MO 177 24 526 34:31.9 35:23.0
31 Natalie Hofmeister Mission Hills KS 362 20 528 34:37.7 34:50.6
32 Kali Hague Lawrence KS 314 22 531 34:39.4 34:47.5
33 Kelly Goldthorpe Blue Springs MO 289 21 553 35:06.3 36:08.6
34 Kara Marshal 951 23 563 35:24.8 35:53.8
35 Laurie Mason Lawrence KS 510 21 568 35:32.9 36:24.8
36 Anne Berry 987 20 582 35:59.2 36:35.2
37 Catelyn Kostbar Topeka KS 449 22 584 36:00.2 36:08.2
38 Stephanie Twigg Kansas City MO 989 23 585 36:02.0 36:04.4
39 Julie Shuss Leawood KS 737 23 597 36:23.4 37:58.6
40 Shelley Wehmeyer Kansas City MO 850 23 619 36:55.4 38:30.1
41 Michelle Porter Riverside MO 640 23 625 37:06.2 37:22.9
42 Priya Bisht Shawnee KS 59 21 645 37:48.4 38:35.9
43 shannon hoins kansas city MO 364 24 649 37:53.1 38:33.8
44 Emily Thacker Olathe KS 801 24 681 39:50.5 40:16.1
45 Margarita Luevano Lawrence KS 487 22 688 39:59.8 40:05.4
46 Ann Virgo Shawnee KS 836 23 717 41:12.6 42:47.6
47 Kay Hardiman Overland Park KS 323 24 723 41:29.7 42:13.7
48 Stephanie Erteld Blue Springs MO 223 21 725 41:31.3 42:42.2
49 Toni Cockrell Overland Park KS 157 22 758 43:08.5 43:52.3
50 ashley O'neil olathe KS 601 20 852 53:41.0 55:14.8
51 Nikki Patton olathe KS 613 24 854 53:42.3 55:15.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sarah Flogel Leawood KS 252 26 46 22:17.1 22:17.1
2 Alexandra Goblet Muesenfechter Kansas City MO 282 27 58 22:59.0 23:13.5
3 Aimee Truetken Kansas City MO 810 29 86 23:54.8 23:56.4
4 Kelli Grollmes Kansas City MO 301 29 96 24:13.6 25:04.6
5 Lindsay Mathews Kansas City MO 512 28 108 24:53.7 25:11.8
6 Linze Leimkuehler Marshall MO 466 25 114 24:59.0 25:02.4
7 Lais Pyfrom Kansas City MO 649 25 128 25:28.4 25:43.1
8 Jenny Pecis Kansas City MO 617 25 129 25:31.3 25:47.7
9 Jillian Carroll Leawood KS 135 27 145 25:45.8 26:10.5
10 Britney Compton Kansas City MO 164 26 153 25:56.9 26:56.8
11 Rosemary Corbin Lawrence KS 171 28 168 26:21.8 26:26.0
12 Sarah Farsace Kansas City MO 234 29 228 27:40.5 28:41.4
13 Kelsey White Shawnee KS 856 28 240 28:03.8 28:11.8
14 Jamie Gibson Prairie Village KS 276 28 241 28:05.5 29:22.7
15 Candice Rhodes Overland Park KS 669 28 248 28:15.5 28:15.5
16 Cayla Suter Kansas City MO 792 25 269 28:52.2 29:16.5
17 Veronica Reveles Kansas City KS 665 25 272 28:58.6 29:21.1
18 Tiffany Dunlap PLATTE CITY MO 212 28 275 29:01.4 29:18.2
19 Crystal Meacham Kansas City MO 526 27 286 29:15.5 30:20.1
20 Kassie Schlegel Prairie Village KS 702 25 287 29:16.4 30:08.1
21 Katie Hensler Overland Park KS 344 25 288 29:16.4 30:08.0
22 Melissa Evans Leawood KS 229 29 289 29:23.0 30:17.7
23 Megan Banner Greenville MO 32 26 292 29:25.7 30:40.7
24 Jessica Nevils Harrisonville MO 575 25 297 29:34.1 29:42.5
25 Michelle Bergman Kansas City MO 54 29 303 29:42.2 30:32.0
26 Jennifer Simpson Overland Park KS 743 28 309 29:44.2 30:04.7
27 Lauren Dickbernd Overland Park KS 200 28 311 29:47.7 30:14.6
28 Ashley Boczek Overland Park KS 70 26 317 29:58.9 30:45.5
29 Kari Fajen Kansas City MO 231 29 319 30:00.1 30:08.6
30 ELLE STEADMAN KANSAS CITY MO 776 27 320 30:01.7 31:21.8
31 Andrea Wood Kansas City KS 877 28 330 30:17.6 31:36.5
32 Kristin Howard Fairway KS 379 26 345 30:33.5 30:49.4
33 Nicole Anderson Kansas City MO 14 25 357 30:43.2 30:55.5
34 Layla Habibi Overland Park KS 311 26 359 30:47.6 31:30.5
35 Sara Ray Olathe KS 656 25 378 31:16.0 31:56.4
36 Jenna Johnston Merriam KS 409 27 382 31:18.3 32:08.0
37 Stephanie Eilts Olathe KS 217 27 384 31:22.5 33:02.9
38 Leigh Ann Zerr Kansas City MO 886 28 389 31:25.9 32:13.9
39 Valerie Waters BLUE SPRINGS MO 845 27 398 31:45.5 32:40.5
40 Amanda Hopkins Grain Valley MO 374 25 407 31:53.5 32:21.6
41 Alisa Galvin Roeland Park KS 265 27 416 32:07.6 32:35.1
42 Tracy Handlan Lees summit MO 319 28 421 32:13.7 33:36.9
43 KAYLA MAGUIRE OLATHE KS 492 26 425 32:24.0 32:51.3
44 julie Lechner Olathe KS 462 27 428 32:25.3 33:09.0
45 Ashliegh McCarty Kearney MO 518 26 429 32:25.4 33:14.0
46 Beth Crawford Kearney MO 174 28 434 32:35.7 33:56.5
47 Haley Shaw Chanute KS 725 29 441 32:56.2 33:12.3
48 Alissa Nower Kansas City MO 590 27 443 32:57.7 34:20.7
49 Stefanie Eversgerd Prairie Village KS 230 26 445 32:58.4 33:42.0
50 Crystal Cook Lawrence KS 167 28 448 33:01.1 34:41.2
51 Alicia Bobbett Overland Park KS 68 27 454 33:08.5 34:11.7
52 Emily Pierce Kansas City KS 634 25 457 33:11.2 34:24.1
53 Cathy Sharpnack Kansas City MO 723 29 458 33:11.5 33:27.6
54 Elizabeth Haden Kansas City MO 312 27 471 33:32.8 34:09.7
55 Hollie Myers Olathe KS 568 29 474 33:36.3 34:28.1
56 Abby Dennis St. Joseph MO 199 28 477 33:39.2 34:55.5
57 Sarah Maxwell Lees Summit MO 513 27 486 33:46.9 34:50.7
58 Amanda Martin Mission KS 501 25 488 33:48.5 33:56.2
59 Katie Martin Mission KS 504 29 489 33:48.6 33:56.1
60 Meghan Hur 999 26 490 33:51.5 34:55.6
61 Meagan Kelleher Overland Park KS 424 28 492 33:52.9 35:01.4
62 Karen Abramowitz Leawood KS 5 27 494 33:53.2 35:01.7
63 Kristina Clement Lawrence KS 154 26 496 33:56.0 34:06.7
64 Amy Breuer Kansas City MO 90 29 502 34:02.3 34:54.4
65 Danielle Knoll Prairie Village KS 440 26 505 34:07.2 34:28.7
66 Tiffany Eulinger Kansas city MO 226 27 512 34:13.6 34:46.4
67 Stephanie Provance Kansas City MO 642 27 514 34:14.6 34:21.2
68 Courtney Foster RAYMORE MO 255 29 522 34:27.8 35:35.6
69 Blair Hoselton Kansas City MO 376 26 523 34:29.9 35:31.3
70 Gina LoPorto Kansas City MO 478 27 530 34:37.9 35:15.4
71 Jennifer DiSalvo Kansas City MO 205 27 532 34:39.8 35:17.5
72 Amy Richardson Overland Park KS 670 29 547 35:01.6 35:19.4
73 samantha simmons independence MO 742 26 570 35:39.5 35:50.2
74 Shanna Lewis Independence MO 469 29 571 35:39.5 35:50.3
75 Sarah Patton Lee's Summit MO 614 28 572 35:42.8 36:28.4
76 Mandi Retter 950 25 575 35:45.8 36:07.8
77 Emily Pintner Platte City MO 635 25 583 36:00.0 36:17.1
78 Jordan Shrack Overland Park KS 735 27 590 36:14.6 36:56.3
79 Amber Abram Kansas City MO 3 25 598 36:25.1 36:45.3
80 Becca Timmons 1013 29 604 36:32.2 37:27.5
81 Melanie Berry 986 26 607 36:35.8 36:35.8
82 Robin Kloiber Spring Hill KS 438 29 611 36:43.7 37:39.2
83 Brooke Boddicker Platte City MO 71 28 613 36:49.4 37:00.6
84 Brittany Jones Platte City MO 411 28 620 36:55.8 37:06.9
85 Courtney Jones Kansas City MO 412 26 636 37:32.1 38:48.1
86 Jessica Roth Independence MO 683 27 638 37:33.3 38:42.1
87 Sarah Dorward Lawrence KS 206 27 643 37:43.1 38:20.0
88 Britani Congleton Kansas City MO 165 27 656 38:24.3 39:16.1
89 BriAnna Weaver Leawood KS 847 26 659 38:28.4 38:28.4
90 Sarah Czeschin Kansas City MO 185 28 660 38:31.8 39:45.1
91 Jessica Mead Kansas City MO 527 29 662 38:37.8 40:12.3
92 Sarah Pfannenstiel Kansas City MO 632 27 664 38:45.1 38:58.1
93 tiffany hoeg overland park KS 358 26 683 39:51.7 41:08.6
94 Lisa Nilsen Kansas City MO 584 26 685 39:56.5 41:15.6
95 Amy Grow Overland Park KS 304 26 689 40:00.0 40:49.3
96 Beth Hodge Tonganoxie KS 354 26 695 40:12.3 41:07.7
97 Laura Blasi Kansas City MO 66 29 709 40:41.1 42:01.7
98 Kendra Brack Merriam KS 85 28 710 40:41.3 42:02.3
99 Audra Marvin Kansas City MO 507 26 722 41:29.6 42:13.9
100 Carly Duvall Roeland Park KS 213 26 731 41:47.5 43:09.0
101 Melissa Avitia Overland Park KS 20 27 733 42:01.9 42:19.4
102 Katie Ryan Kansas City MO 692 27 734 42:04.7 42:49.6
103 Fauna Ecker Kansas City MO 216 28 735 42:10.3 43:36.2
104 Becca Nachlas Kansas City MO 569 29 739 42:28.3 43:38.5
105 Jennifer Sargent 932 25 744 42:31.6 42:56.3
106 Randa Witmer Liberty MO 876 29 751 42:46.0 43:39.8
107 ashley batty shawnee KS 41 25 753 42:48.4 43:29.2
108 Kimberly Peete overland park KS 624 29 754 42:48.5 43:38.2
109 Susan Heins Keytesville MO 338 27 755 42:55.3 43:23.2
110 Danielle Mulder Kansas City MO 558 25 757 43:07.7 43:52.3
111 Cody Johnson Kansas City MO 405 27 759 43:09.1 44:38.3
112 Melinda Musil Independence MO 566 28 776 44:47.4 45:43.3
113 Nikki Smith 984 26 798 46:33.1 47:41.1
114 Regina Reed Kansas City MO 660 29 801 46:46.1 47:56.0
115 Lorena Carrier Kansas City MO 133 29 809 47:37.8 49:12.3
116 Bridgett Gildehaus Marthasville MO 277 26 810 47:59.4 48:45.1
117 Josilyn Reed Olathe KS 659 29 811 48:04.8 49:10.2
118 Anne Beebe Belton MO 43 29 821 49:11.4 50:04.1
119 mischelle moore Kansas city MO 543 29 822 49:24.9 50:29.2
120 Lindsey Garber Overland Park KS 268 26 830 50:48.1 51:31.7
121 Emily Gill Kansas City MO 278 27 831 50:48.3 51:32.1
122 Meagan Longoria Overland Park KS 475 26 838 51:22.2 52:07.5
123 Cassandra Benavidez Liberty MO 50 27 839 51:22.5 52:36.2
124 Jenny Lumpkin 904 26 842 52:38.7 54:15.0
125 Lacey Fiedler Lees Summit MO 244 26 843 52:39.0 54:15.2
126 Julie Brickey Kansas City MO 91 27 851 53:25.8 54:17.5
127 Morgan Cartwright Gladstone MO 137 29 856 54:01.6 55:15.8
128 ashley laughlin Rayville MO 458 26 864 54:37.7 55:13.1
129 Valerie Newman Mission KS 579 28 869 59:54.5 59:54.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Amy Schmitz kansas City MO 704 30 18 20:18.0 20:18.0
2 Mandy Baliva Leawood KS 28 31 112 24:58.0 25:18.7
3 Maria Wingrove Leawood KS 868 33 117 25:06.4 25:15.7
4 Krista Rowe Lees Summit MO 685 33 119 25:14.5 26:26.0
5 Laura Williams Ozawkie KS 863 30 157 26:06.6 27:05.1
6 Andrea Villasi Kansas City MO 835 33 160 26:11.6 26:36.9
7 Sarah Acosta Kansas City MO 7 33 177 26:28.3 26:53.2
8 Patricia Ramsey Kansas City MO 654 32 188 26:41.4 26:43.2
9 Erin Splittorff Overland Park KS 761 34 201 27:08.1 27:31.9
10 Rosemary Shaw Independence MO 726 33 229 27:42.8 27:53.6
11 Molly Lindhout Olathe KS 471 32 235 27:53.8 28:05.1
12 Sarah Lord Overland Park KS 480 33 271 28:56.9 29:23.7
13 Lori Meadors Kansas City MO 529 30 296 29:33.2 29:54.1
14 Katie Paynter Kansas City MO 615 32 300 29:39.0 29:45.4
15 Holly King Kansas City MO 432 31 301 29:40.8 29:53.8
16 Kellie Hanson Spring Hill KS 322 33 326 30:09.8 31:04.1
17 Kelly Shomin 967 33 329 30:16.8 30:51.2
18 Kerry Velilla Ozawkie KS 831 33 333 30:20.7 31:19.9
19 Melissa Mudd Kansas City MO 556 32 336 30:23.1 31:23.5
20 Libby Hall Mission KS 316 30 339 30:23.9 31:05.3
21 Elizabeth Beedle Prairie Village KS 44 34 343 30:27.1 30:50.9
22 Becky Berry Kansas CIty MO 57 31 346 30:34.9 31:13.6
23 holly grier liberty MO 300 32 365 30:56.0 32:36.2
24 Deanna DiSalvo Kansas City MO 204 30 367 31:01.3 31:37.9
25 Mary Haggerty Lees Summit MO 313 34 369 31:01.7 31:27.2
26 Sara Schlagel Kansas City KS 701 32 372 31:06.5 31:59.3
27 Lea Williams Overland Park KS 864 30 385 31:23.1 32:43.1
28 Mandy Smith Kansas City MO 752 30 388 31:25.0 31:58.4
29 Kristen Keith Richfield MN 423 30 390 31:26.1 32:07.8
30 jen oxler Overland park KS 605 30 392 31:35.6 32:49.1
31 Carolyn Kisler Kansas City MO 435 32 399 31:45.9 33:20.6
32 Heather Howard Leawood KS 378 33 413 32:04.0 32:33.6
33 Emily Viebrock Kansas City MO 833 31 415 32:07.3 32:14.1
34 Lindsay Hutton Overland Park KS 395 30 424 32:17.5 33:10.1
35 Rachel Fowler LEE'S SUMMIT MO 259 32 427 32:24.8 33:34.9
36 Heidi Decker Kansas City MO 195 33 433 32:29.5 32:44.4
37 Brandy Moore Overland Park KS 915 34 436 32:47.6 33:18.0
38 Neda Carnes Grain Valley MO 132 32 462 33:15.2 33:32.0
39 Dennette Piccinini 912 34 463 33:17.4 33:33.9
40 Beth Heap Kansas City MO 332 30 465 33:24.8 34:06.3
41 Anitra Addis Kansas City MO 9 34 475 33:37.4 35:15.2
42 Mary Beth Majors Lee's Summit MO 493 32 478 33:39.2 34:51.5
43 Stephanie Butler Kansas City MO 117 32 485 33:46.8 34:16.1
44 kerre markus Prairie Village KS 496 34 504 34:06.0 35:39.9
45 Julie Cox Westwood KS 172 31 507 34:08.7 34:30.0
46 Olivia Mayer Ozawkie KS 515 32 533 34:40.1 35:39.1
47 Amy Field Merriam KS 245 31 539 34:44.4 35:48.3
48 Jennifer O'Keefe Olathe KS 596 33 558 35:21.3 36:14.8
49 Carmen Rutledge Overland Park KS 690 31 559 35:23.9 36:51.7
50 Kari Baesel Prairie Village KS 21 31 567 35:32.5 36:27.6
51 Desni Sheller Smithville, MO 728 32 576 35:46.2 35:58.6
52 Shannon Smith Kansas City MO 754 30 577 35:47.8 36:00.0
53 Amie Hoerath Kansas City MO 359 34 587 36:07.3 36:49.5
54 Melissa Byler Overland Park KS 119 30 588 36:07.5 36:49.7
55 Kathy Baker Kansas City MO 25 33 592 36:17.9 36:41.2
56 Sarah Mackey 942 33 594 36:22.2 36:51.3
57 Lori Brese Topeka KS 89 32 602 36:29.8 37:20.3
58 Sarah McGinty Prairie Village KS 524 32 603 36:31.7 37:35.3
59 Kristi Hutchison Kansas City MO 394 32 606 36:35.3 37:09.2
60 Betsy Loomer Prairie village KS 476 32 608 36:39.0 38:00.5
61 Alisha Scoggin North Kansas City 709 32 622 37:02.4 37:09.3
62 Amy Czeschin Kansas City MO 184 31 627 37:17.6 38:29.1
63 Mandi Bailey Grain Valley MO 22 30 632 37:28.6 37:33.6
64 Michelle Kilker Kansas City MO 430 33 635 37:31.6 37:42.1
65 LeeAnna Jones Independence MO 416 32 637 37:33.0 38:49.1
66 Sally Stone Kansas City KS 782 31 653 38:06.1 38:29.2
67 Nancy Pulsipher Blue Springs MO 646 30 657 38:25.9 39:04.0
68 Jeanine Boyer Raytown MO 82 33 667 38:59.7 40:14.7
69 Jami Davenport Kansas City MO 189 31 671 39:22.4 39:36.7
70 jessica burghart perry KS 109 31 678 39:44.7 41:08.7
71 Amy Lopez Bonner Springs KS 911 32 686 39:59.3 41:10.1
72 Danielle Hunter Kansas City MO 388 33 693 40:10.1 40:44.2
73 Kimberly Beckman Kansas City MO 42 31 696 40:13.0 40:57.2
74 Pam Putnam Kansas City MO 648 30 698 40:22.2 41:34.9
75 Jamie Bates Independence MO 40 33 705 40:36.9 40:47.9
76 Christina Bonura 901 31 706 40:38.0 42:05.2
77 Melanie Davison Gardner KS 193 31 707 40:38.2 41:50.3
78 Lana Mortimer Kansas City MO 551 31 728 41:34.0 42:07.4
79 Sara Winkler KANSAS CITY MO 869 31 729 41:41.4 42:10.8
80 Kristel Renich Olathe KS 661 32 732 41:50.2 43:04.2
81 Alicia Stuckey Lees Summit MO 787 30 736 42:13.1 43:18.9
82 Jessica Stracener Blue Springs MO 784 32 742 42:29.9 42:54.1
83 Katie Hall Kansas City MO 315 31 743 42:31.1 43:27.8
84 Angel Grudniewski Bonner Springs KS 307 34 747 42:37.4 43:48.7
85 Julie Barncord Olathe KS 36 32 748 42:39.0 43:13.2
86 Brooke Oberholtz Kansas City MO 594 30 763 43:36.0 43:51.9
87 Nicole Wells Raytown MO 851 34 764 43:41.2 43:56.3
88 Irene Zavala Overland Park KS 884 31 770 44:08.2 45:24.1
89 Chrisi Hobbs Spring Hill KS 353 34 772 44:28.4 45:22.8
90 Sarah Greene 889 32 773 44:30.6 45:16.3
91 sarah homan overland park KS 369 30 780 44:59.1 45:13.1
92 Tamika Davis Kansas city MO 192 32 791 46:13.9 46:57.0
93 Marissa Webster Shawnee KS 849 34 793 46:19.2 47:56.9
94 Rachel Brown 971 31 795 46:21.6 46:28.9
95 Tara Whalen Shawnee KS 853 32 796 46:21.7 47:29.9
96 Shelly Huber 996 30 802 46:48.0 48:29.5
97 Nichole Bockover KANSAS CITY MO 69 34 805 47:19.1 47:30.6
98 Kimberly Reid 926 32 824 49:51.0 50:39.1
99 Jennifer Kolarik Kansas City MO 446 34 825 50:00.4 50:23.8
100 Amanda Benavidez Kansas City MO 49 32 837 51:21.9 52:36.2
101 Alicia Wheeler Independence MO 854 30 857 54:01.8 55:00.4
102 Shana Philbrick Independence MO 633 30 858 54:02.7 55:01.5
103 Renee Rose Lenexa KS 679 32 862 54:34.1 55:52.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Marcie Caldwell Parker KS 123 36 59 22:59.5 23:01.0
2 Tori Waggoner Chillicothe MO 841 35 107 24:51.1 25:18.7
3 Kimberly Hardnden 973 36 109 24:54.2 25:12.0
4 Erin Drummond leawood KS 208 36 125 25:24.0 25:33.8
5 Jennifer Schuler Olathe KS 705 36 130 25:35.0 25:44.3
6 Melissa Greenstein Leawood KS 297 36 137 25:37.5 25:43.3
7 Jamie Peer Fort Leavenworth K 618 35 139 25:38.7 26:01.6
8 Erin Baker Fort Leavenworth K 23 35 142 25:41.7 25:52.7
9 Gretchen Duncan Kansas City MO 979 38 164 26:14.8 26:47.2
10 Rainy Cadenhead Kansas City MO 120 37 172 26:22.5 26:30.9
11 Miriam Feingold Kansas City MO 235 35 196 27:03.8 27:10.0
12 jodie rodenbaugh kansas city MO 676 39 219 27:24.7 28:34.2
13 Coleen Voeks Kansas City KS 837 38 221 27:25.5 28:09.6
14 Amy Breashears KC MO 87 38 222 27:27.3 27:34.2
15 Julie Kapp 941 36 225 27:32.8 27:37.3
16 Kim Nagel Kansas City MO 570 39 226 27:38.5 28:49.1
17 Emily Johnson Prairie village KS 406 35 231 27:48.9 28:28.2
18 Corrie Harding 324 36 234 27:50.9 28:51.9
19 Sarah Skibsted 744 38 238 28:00.7 29:01.9
20 Cyndi DeMaio Overland Park KS 198 36 243 28:10.8 28:21.0
21 Nicki Morrissey Prairie Village KS 548 39 256 28:26.2 28:41.6
22 Candice Loupee Kansas City MO 482 35 257 28:29.2 28:52.7
23 Catherine Gaillane 1015 36 266 28:50.6 29:17.0
24 Angela Kosa Kansas City MO 448 37 276 29:02.6 29:24.8
25 rebecca hamid Mission KS 318 35 282 29:11.8 30:15.6
26 Cherina Sellens Shawnee KS 717 37 307 29:43.7 29:50.4
27 Christy Dabalos Raymore MO 187 38 318 29:59.9 30:57.2
28 Dominique Saunders Manhattan KS 699 35 327 30:10.0 30:21.8
29 Tiffany Esterline Overland Park KS 225 36 351 30:39.4 30:55.4
30 Kim Carl-Cooke Kansas City MO 129 39 364 30:54.0 31:01.2
31 Elizabeth Bui Stilwell KS 104 35 370 31:05.3 32:11.3
32 chris newham norborne MO 577 38 374 31:08.7 31:37.9
33 Jennifer Stufflebean Independence MO 789 39 376 31:13.9 31:39.6
34 chandra Horne Spring Hill KS 375 39 377 31:15.9 31:27.5
35 Kelly Thompson Overland Park KS 909 39 379 31:16.6 31:53.2
36 Susan Munson 1010 38 386 31:23.3 32:13.6
37 Angela Shutt Independence MO 738 39 395 31:39.9 32:50.1
38 Kristina Hess Shawnee KS 346 38 435 32:37.7 33:56.5
39 Maggie Conigilaro Leawood KS 166 38 437 32:47.7 33:18.1
40 Amy Krueger Olathe KS 452 35 438 32:52.1 33:34.1
41 Susan Robertson Ozark MO 673 38 440 32:55.1 34:21.3
42 Amy Milanowski Kansas City MO 537 39 446 32:58.5 34:20.9
43 Margaret Carlson Raytown MO 131 38 450 33:01.5 34:16.5
44 Sarah Hudnall 893 35 451 33:01.7 34:26.2
45 Sarah Perkins Pleasant Hill MO 628 37 461 33:15.2 34:43.8
46 Amy Schneider Columbia MO 944 35 466 33:25.2 33:42.6
47 Colleen Salmen Olathe KS 693 38 469 33:30.5 35:10.2
48 Kim Quarles Olathe KS 651 37 481 33:40.9 34:34.1
49 Jessie Pullins Overland Park KS 645 36 484 33:45.2 33:59.1
50 Rachael Marchetti Raymore MO 495 35 500 34:01.7 34:59.0
51 Brooke Walker Kansas City MO 843 36 503 34:02.7 34:43.8
52 Kim Popp Stilwell KS 639 37 509 34:10.1 34:47.0
53 Adrienne Rost Overland Park KS 681 36 516 34:16.5 34:30.3
54 KERI ROTTERMAN DEARBORN MO 684 36 521 34:24.2 34:40.9
55 Katie Abendroth Overland Park KS 1 36 525 34:31.7 34:45.4
56 Erica Teter Roeland Park KS 799 39 527 34:37.2 35:38.7
57 Tatum Eck Ozawkie KS 215 35 534 34:40.9 35:39.4
58 Rachel McClendon Kansas City MO 521 35 546 34:58.4 35:31.6
59 Teresa Zion Overland Park KS 887 36 569 35:38.7 36:36.3
60 Shannon Maddy Overland Park KS 490 38 573 35:44.1 36:58.4
61 Amity Bryson Kansas City MO 103 37 578 35:50.4 36:00.3
62 Nicole Blanc Kansas City MO 63 37 580 35:51.7 36:52.4
63 Lisa Heithoff 905 35 586 36:07.1 36:49.5
64 Amy Moddesette 943 39 609 36:41.6 37:36.3
65 Jennifer Noteboom Olathe KS 588 37 617 36:54.4 37:13.7
66 Stephanie Smith Lees Summit MO 755 36 640 37:41.2 38:47.5
67 julie ohno kansas city MO 595 39 644 37:43.6 38:45.3
68 Tracey Clarke Gladstone MO 153 38 646 37:48.6 39:26.5
69 jennifer hong Kansas city MO 371 35 648 37:49.0 39:12.8
70 amy clevenger kansas city MO 155 39 650 37:57.2 38:11.2
71 Karen Davila Shawnee Mission KS 190 39 655 38:14.9 39:30.1
72 Heather Morrow Roeland Park KS 549 35 663 38:37.9 39:56.9
73 Jamie Thompson Overland Park KS 804 37 666 38:56.4 39:53.1
74 Heather Keen Olathe KS 422 36 674 39:33.0 39:50.3
75 Wendi Godwin Kansas City MO 284 35 708 40:39.9 41:33.4
76 Janet Stuckey Kansas City MO 788 35 712 40:45.9 41:51.4
77 Angela Cahill Lexington MO 121 36 714 40:53.4 41:12.9
78 Cari Stammler Kansas City MO 765 37 720 41:20.2 41:40.5
79 Rebecca Johnston Kansas City MO 410 36 724 41:30.2 42:56.4
80 Amy Stracener Lees Summit MO 783 39 740 42:29.5 42:54.0
